# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 22 Town Farm Road | 22 Town Farm RoadWestford, MA | $k $4.5 | -- | -- | -- | 34.00 |
2 | 364 Littleton Road | 364 Littleton RoadWestford, MA | $k $11 | -- | -- | -- | 8.46 |
3 | 234 Littleton Rd | 234 Littleton RdWestford, MA | $k $17 | -- | -- | -- | .00 |
4 | 270 Littleton Road | 270 Littleton RoadWestford, MA | $2k $1,850 | -- | -- | -- | .00 |
5 | 487 Groton Road | 487 Groton RoadWestford, MA | $2k $2,400 | -- | -- | -- | .97 |
6 | 434 Littleton Road | 434 Littleton RoadWestford, MA | $3k $2,600 | -- | -- | -- | 1.86 |
7 | 66 Littleton Rd | 66 Littleton RdWestford, MA | $3k $3,000 | -- | -- | -- | .00 |
8 | 270 Littleton Road | 270 Littleton RoadWestford, MA | $199k $199,000 | -- | -- | -- | .00 |
9 | 483 Groton Rd | 483 Groton RdWestford, MA | $595k $595,000 | -- | -- | -- | .86 |
10
PCG
|
6 Lyberty Way | 6 Lyberty WayWestford, MA | $1,095k $1,095,000 | -- | -- | -- | 7.12 |
11 | 367 Littleton Road | 367 Littleton RoadWestford, MA | $1,149k $1,149,000 | -- | -- | -- | 1.50 |