# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
6 Catacunemaug Rd | 6 Catacunemaug RdShirley, MA | $190k $189,900 | 2 | 1 | -- | .20 |
2 | 181 Center Rd | 181 Center RdShirley, MA | $230k $229,900 | 3 | 1 | -- | .89 |
3 | 13 Front Street | 13 Front StreetShirley, MA | $249k $249,000 | 2 | 1 | -- | .05 |
4 | 69 Walker Road | 69 Walker RoadShirley, MA | $275k $275,000 | 2 | 1 | -- | .46 |
5 | 21 Groton Rd | 21 Groton RdShirley, MA | $309k $309,000 | 2 | 1 | -- | .66 |
6 | 22 Whitney Rd | 22 Whitney RdShirley, MA | $430k $429,900 | 3 | 2 | -- | 1.74 |
7
NEW
|
22 Parker Rd | 22 Parker RdShirley, MA | $450k $449,900 | 4 | 2 | -- | 1.69 |
8 | 60 Groton Rd Lot 1A | 60 Groton Rd Lot 1AShirley, MA | $500k $499,900 | 3 | 2 | -- | 1.45 |
9 | 2 Derby Dr | 2 Derby DrShirley, MA | $660k $660,000 | 5 | 3 | -- | .55 |