# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 23 Chapel St | 23 Chapel StShirley, MA | $369k $369,000 | 3 | 2 | -- | .21 |
2 | 66 Longley Rd | 66 Longley RdShirley, MA | $389k $389,000 | 3 | 1 | -- | 1.10 |
3 | 41 Harvard Road | 41 Harvard RoadShirley, MA | $420k $419,900 | 5 | 2 | -- | .86 |
4 | 148 Walker Road | 148 Walker RoadShirley, MA | $425k $424,900 | 3 | 1 | -- | .82 |
5 | 14 Mount Henry | 14 Mount HenryShirley, MA | $425k $425,000 | 3 | 2 | -- | 1.85 |
6
NEW
|
60 Townsend | 60 TownsendShirley, MA | $524k $524,000 | 3 | 2 | -- | 1.84 |
7 | 13 Morse Circle | 13 Morse CircleShirley, MA | $600k $599,900 | 4 | 2 | -- | 2.02 |
8 | 5 Parker Road | 5 Parker RoadShirley, MA | $675k $674,900 | 5 | 2 | -- | 2.00 |