# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 52 Shattuck St | 52 Shattuck StPepperell, MA | $165k $165,000 | 2 | 1 | -- | 2.06 |
2 | 5 Brookline St | 5 Brookline StPepperell, MA | $180k $179,900 | 4 | 2 | -- | .14 |
3 | 9 1St Ave | 9 1St AvePepperell, MA | $260k $260,000 | 2 | 1 | -- | .34 |
4 | 183 South Rd | 183 South RdPepperell, MA | $260k $260,000 | 3 | 1 | -- | 3.90 |
5 | 31 Oakland Rd | 31 Oakland RdPepperell, MA | $340k $339,900 | 3 | 1 | -- | .34 |
6 | 90 West St | 90 West StPepperell, MA | $346k $345,900 | 3 | 1 | -- | 1.84 |
7
NEW
|
1 Jewett Street | 1 Jewett StreetPepperell, MA | $349k $349,000 | 2 | 1 | -- | 1.70 |
8 | 7 Prospect St | 7 Prospect StPepperell, MA | $350k $349,900 | 5 | 1 | -- | .12 |
9 | 35 Hollis St | 35 Hollis StPepperell, MA | $370k $369,900 | 3 | 1 | -- | 1.03 |
10 | 80 Park Street | 80 Park StreetPepperell, MA | $380k $379,900 | 4 | 2 | -- | 2.57 |
11 | 121 Townsend Street | 121 Townsend StreetPepperell, MA | $395k $394,500 | 3 | 2 | -- | 3.91 |
12 | 1 Scotch Pine Farm Way | 1 Scotch Pine Farm WayPepperell, MA | $400k $399,900 | 3 | 2 | -- | .00 |