# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 34 Bridle Path Way | 34 Bridle Path WayTyngsborough, MA | $1,450k $1,450,000 | 3 | 3 | -- | 3.06 |
2 | Lot 6 Farmers Way | Lot 6 Farmers WayTyngsborough, MA | $780k $779,900 | 4 | 2 | -- | 2.00 |
3 | 3 Skyline Dr | 3 Skyline DrTyngsborough, MA | $770k $769,900 | 4 | 2 | -- | 1.67 |
4
NEW
|
20 Joco Dr | 20 Joco DrTyngsborough, MA | $670k $669,900 | 4 | 2 | -- | 1.01 |
5 | Lot 1 Farmers Way | Lot 1 Farmers WayTyngsborough, MA | $650k $649,900 | 4 | 2 | -- | 2.00 |
6 | 26 Davis Rd. | 26 Davis Rd.Tyngsborough, MA | $600k $599,900 | 3 | 2 | -- | 2.08 |
7 | 53 Clover Hill Cir | 53 Clover Hill CirTyngsborough, MA | $560k $559,900 | 3 | 2 | -- | .94 |
8
BOM
|
21 Farwell Rd | 21 Farwell RdTyngsborough, MA | $559k $558,725 | 4 | 2 | -- | 2.73 |
9 | 75 Sequoia Rd | 75 Sequoia RdTyngsborough, MA | $500k $499,990 | 5 | 2 | -- | .92 |
10 | 50 Scribner Road | 50 Scribner RoadTyngsborough, MA | $500k $499,900 | 5 | 3 | -- | 1.01 |
11 | 10 Old Tyng Rd. | 10 Old Tyng Rd.Tyngsborough, MA | $480k $479,900 | 5 | 1 | -- | 2.76 |
12 | 39 Woodlawn St | 39 Woodlawn StTyngsborough, MA | $414k $414,000 | 4 | 1 | -- | .46 |