# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 16 Shiraz Lane (29 Great Road) | 16 Shiraz Lane (29 Great Road)Acton, MA | $924k $924,000 | 3 | 4 | -- | .00 |
2 | Lots 1-6/7 Overlook Drive | Lots 1-6/7 Overlook DriveAshby, MA | $650k $650,000 | -- | -- | -- | 19.65 |
3 | 10 Jackson St | 10 Jackson StAyer, MA | $350k $350,000 | 3 | 1 | -- | .12 |
4 | 231 Concord Rd | 231 Concord RdBedford, MA | $1,050k $1,050,000 | 4 | 2 | -- | .78 |
5 | 220 Sargent Road | 220 Sargent RoadBoxborough, MA | $825k $825,000 | 4 | 2 | -- | 1.34 |
6
BOM
|
160 Ayer Road | 160 Ayer RoadLittleton, MA | $1,500k $1,500,000 | -- | -- | -- | .00 |
7 | 160 Ayer Road | 160 Ayer RoadLittleton, MA | $k $7 | -- | -- | -- | .00 |
8 | 8 Oak Ridge Dr | 8 Oak Ridge DrMaynard, MA | $338k $337,900 | 2 | 1 | -- | -- |
9 | 42 Kirk Street | 42 Kirk StreetMethuen, MA | $1,350k $1,350,000 | -- | -- | -- | .34 |
10 | 42 Groton Street | 42 Groton StreetPepperell, MA | $1k $850 | 1 | 1 | -- | -- |
11 | 66 Littleton Rd | 66 Littleton RdWestford, MA | $3k $3,000 | -- | -- | -- | .00 |